Registered Voters
If the 2010 election for U.S. Senate in New York State were held today, whom would you support if the candidates are:
Kirsten Gillibrand, the Democratic candidate Rudy Giuliani, the Republican candidate Unsure
Row % Row % Row %
Registered Voters 40% 54% 6%
Party Registration Democrat 59% 33% 8%
Republican 12% 84% 4%
Non-enrolled 41% 55% 4%
Poltical Ideology Liberal 64% 30% 6%
Moderate 41% 53% 6%
Conservative 20% 76% 5%
Region New York City 45% 48% 7%
Suburbs 32% 60% 7%
Upstate 42% 54% 5%
Income less $50,000 41% 53% 7%
$50,000-$99,999 40% 54% 5%
$100,000 or more 42% 56% 2%
Household Income Less than $50,000 41% 53% 7%
$50,000 or more 41% 55% 4%
Education Not college graduate 36% 57% 7%
College graduate 44% 51% 4%
Race White 38% 56% 6%
Non White 52% 44% 4%
Religion Protestant 37% 59% 4%
Catholic 35% 60% 5%
Jewish 39% 52% 9%
Age 18 to 29 21% 74% 5%
30 to 44 39% 57% 4%
45 to 59 46% 48% 6%
60 or older 43% 49% 7%
Age Under 45 33% 62% 4%
45 or older 45% 49% 6%
Gender Men 36% 60% 3%
Women 44% 47% 8%
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding.